MEDIA COVERAGE – JANUARY 2023
EDITORIAL:
- Surf Expo Records 21% Increase in Total Attendance | Read more >
- Report and Updated Photos from Surf Expo | Read more >
- Surf Expo Had a 21 Percent Attendance Increase. See What Else Went down | Read more >
- Orange County Convention Center Hosts Robust and Growing ASI Show and Surf Expo | Read more >
- Top 10 Hidden Gems of Surf Expo | Read more >
- Surf Expo 2023: Learn More About the Stellar Roster of Exhibitors, Retailers and Events | Read more >
- Emerald’s Surf Expo Records 21% Gain in Attendance from Last January’s Show; High Level of Engagement Reported by Exhibitors | Read more >
- Emerald’s Surf Expo is on Track to Expand by 20 Percent | Read more >
- Surf Expo Rides Wave of Short Growth | Read more >
- As trade-show organizers and producers who have weathered the pandemic as well as ongoing financial challenges, what is the new normal for how you do business? | Read more >
- Dominican Republic promotes Cabarete at Surf Expo 2023 as the capital of waves and winds in the Caribbean | Read more >
- Josh Peterson wins surfboard shaping contest at 2023 Surf Expo in Orlando | Read more >
- Surf Expo Roars Back | Read more >
- Surf Expo January Records 21% Increase in Total Attendance | Read more >
- January 2023 Surf Expo Expands 20% | Read more >
- Photo Gallery from Surf Expo, Orlando, January 2023
- Preview: Surf Expo, Orlando, January 2023 | Read more >
- Surf Expo January Records 21% Increase in Total Attendance | Read more >
- Surf Expo To Welcome Wide Range of Retailers to January Show | Read more >
- Events of the Month: January 2023 | Read more >
MEDIA COVERAGE ARCHIVES:
September 2022
January 2022
September 2021
January 2021
September 2020
January 2020
January 2019
September 2018>
January 2018 >
September 2017 >